Plan | StarterSpark | FullFlex | GOCommerceLite | GOCommerceMax |
---|
Pricing | ||||
Pay monthly (Save up to 60%) |
$20.0
$8.0/mo
|
$25.0
$10.0/mo
|
$30.0
$12.0/mo
|
$35.0
$14.0/mo
|
Pay yearly (Save up to 60%) |
$16.7
$6.7/mo
|
$20.8
$8.3/mo
|
$25.0
$10.0/mo
|
$31.3
$12.5/mo
|
Features | ||||
Custom Sub Domain with GOWONDA² | ||||
Custom domain connection | ||||
Free SSL certificate | ||||
SEO features for site visibility | ||||
Unlimited bandwidth | ||||
Contributors Access | 4 | 6 | Unlimited | |
All days customer support | Live chat | Live chat | Live chat | Live chat |
Storage space | 3GB | 35GB | 35GB | 50GB |
Video hosting | 60 minutes | 120 minutes | 180 minutes | |
Design your site | ||||
Access Lydia Engine (website builder) | Unlimited | Unlimited | Unlimited | Unlimited |
Templates | Unlimited | Unlimited | Unlimited | Unlimited |
Create additional pages | 10 | unlimited | unlimited | unlimited |
Create Unlimited blogs&Projects | ||||
Advanced features | ||||
Customization with CSS and Javascript | ||||
Visitor Analytics app | ||||
Form Builder | Basic Form builder | Advanced Form builder | Advanced Form builder | Advanced Form builder |
Commerce | ||||
Add products | 500 products | unlimited products | ||
Customer accounts | ||||
Analytics | ||||
Transaction fees for product sales | 0% | 0% | ||
Accept Manual Payments | ||||
Accept Online Payment | ||||
Checkout on your domain | ||||
Discount codes | ||||
Products Inventory | ||||
Products Language translation | ||||
Add Delivery Options | 8 Options | unlimited Options | ||
Point of sale (soon) | ||||
Go—Start Make Your Website Today | ||||
Subscribe to monthly plan |
(60% savings) You pay $20.0 $8.0/mo
|
(60% savings) You pay $25.0 $10.0/mo
|
(60% savings) You pay $30.0 $12.0/mo
|
(60% savings) You pay $35.0 $14.0/mo
|
Subscribe to Yearly plan |
(60% savings) You pay $16.7 $6.7/mo
|
(60% savings) You pay $20.8 $8.3/mo
|
(60% savings) You pay $25.0 $10.0/mo
|
(60% savings) You pay $31.3 $12.5/mo
|